APIIPC
Innovation Activities
APIIPC organizes innovation programs, startup awareness camps, industrial visits, workshops, seminars and entrepreneurship development initiatives to nurture innovation among students.
15
Total Activities
1305
Students Benefited
2024-2026
Academic Years
Event Summary
Activities Conducted (2024–2026)
| S.No | Date | Activity | Students |
|---|---|---|---|
| 1 | 04.04.2024 | Yi Yuva Club Inauguration Programme | 102 |
| 2 | 27.09.2024 | Innovation Start-up Club & Motivational Programme | 86 |
| 3 | 04.11.2024 | Digital Safety and Awareness | 260 |
| 4 | 04.05.2024 | National Level Management Event | 150 |
| 5 | 15.03.2025 | Development of Innovation Mindset | 91 |
| 6 | 07.04.2025 | Proposal Writing, Patent Filing & Funding | 60 |
| 7 | 21.04.2025 | World Creativity & Innovation Day | 59 |
| 8 | 09.05.2025 | Industrial Visit – IIT Research Park | 43 |
| 9 | 18.08.2025 | Industrial Visit – Same Deutz-Fahr India | 43 |
| 10 | 15.10.2025 | Incubation Cell Inauguration | 92 |
| 11 | 18.10.2025 | MSME Exhibition Stall Participation | 8 |
| 12 | 22.01.2026 | Start-Up Awareness Camp | 123 |
| 13 | 26.03.2026 | Industrial Visit – Titan Company | 54 |
| 14 | 15.02.2026 | AI Driven Startups & Ethical Challenges | 46 |
| 15 | 10.04.2026 | Startup Schemes & Government Initiatives | 88 |

